Close
   Back To School www.kidsfashionmore.com




  Clothing Size Chart

Find your child's clothing size by using our handy and easy to read size chart.
Manufacturer's size ranges vary significantly.
This chart provides general height and weight guidelines

 

 

Size

WeightHeight
 PoundsKilogramsInchesCentimeters
0-3 Monthsup to 10 lbs.4.5up to 22"55.9
6 Months11 to 14 lbs.4.6 - 6.422" to 24"55.9 - 61
9 Months14 to 16 lbs.6.4 - 7.324" to 25"61 - 63.5
12 Months17 to 20 lbs.7.4 - 9.125" to 27"63.5 - 68.6
18 Months21 to 24 lbs.9.2 - 10.927" to 30"68.6 - 76.2
24 Months25 to 28 lbs.11.0 - 12.730" to 33"76.2 - 83.8
2T25 to 28 lbs.11.0 - 12.733" to 34"83.8 - 86.4
3T29 to 32 lbs.12.8 - 14.534" to 36"86.4 - 91.4
4T33 to 36 lbs.14.6 - 16.437" to 38"94.0 - 96.52
4 years old35 to 38 lbs.15.9 - 17.339" to 40"99.1 - 101.6
5 years old39 to 41 lbs.17.4 - 18.641" to 43"104.1 - 109.2
6 years old42 to 46 lbs.18.7 - 20.944" to 46"111.8 - 116.8
6x / 7 years old47 to 53 lbs.21.0 - 24.147" to 48"119.4 - 121.9

Close